
Victron 300A SmartShunt
Advanced battery monitoring shunt for energy systems
AU$120.00AU$98.00
Experience next-level battery management with the Victron Energy SmartShunt 300A. Engineered for ultimate precision, this innovative battery monitor offers real-time status updates via integrated Bluetooth connectivity, allowing you to track your battery health effortlessly from your smartphone or tablet. Its compact, space-saving design makes installation simple, while VE.Direct compatibility ensures seamless integration with your existing Victron systems. Built for reliability in demanding environments, the SmartShunt is perfect for solar setups, off-grid solutions, RVs, boats, and more. Featuring a rugged black exterior and measuring just 120 x 54 x 55 mm, it delivers professional-grade performance in a sleek, discreet package. Upgrade your energy system and enjoy peace of mind with industry-leading monitoring technology.
SmartShunt | 500A |
Supply voltage range | 6,5 - 70 VDC |
Current draw | < 1mA |
Input voltage range, auxiliary battery | 6,5 - 70 VDC |
Battery capacity (Ah) | 1 - 9999 Ah |
Operating temperature range | -40 +50°C (-40 - 120°F) |
Measures voltage of second battery, or | Yes |
Temperature measurement range | -20 +50°C |
VE.Direct communication port | Yes |
RESOLUTION & ACCURACY | |
Current | ± 0,1A |
Voltage | ± 0,01V |
Amp hours | ± 0,1 Ah |
State of charge (0 – 100%) | ± 0,1% |
Time to go | ± 1 min |
Temperature (0 - 50°C or 30 - 120°F) | ± 1°C/°F |
Accuracy of current measurement | ± 0,4% |
Offset | Less than 20 / 40 / 80 mA |
Accuracy of voltage measurement | ± 0,3% |
INSTALLATION & DIMENSIONS | |
Dimensions (h x w x d) | 500A: 46 x 120 x 54 mm |
Protection category | IP21 |
STANDARDS | |
Safety | EN 60335-1 |
Emission / Immunity | EN-IEC 61000-6-1 EN-IEC 61000-6-2 EN-IEC 61000-6-3 |
Automotive | EN 50498 |
Cables (included) | Two cables with fuse, for ‘+’ connection |
Temperature sensor | Optional (ASS000100000) |
